Tour of the Woods is back for 2025
Enjoy the beautiful ancient woodlands of Valley Park and Knightwood with this unique 10 km mixed terrain event open to all runners!
Broken up into 5 stages, ranging from 500 metres to 3 km, you get a rest between each stage that does not contribute to your overall time plus the chance to recharge before setting off again. There will be prizes for the best overall running times.
Start Times
Runners will be set off individually in order to minimize impact on the trail and remove bottlenecks from the course. You can start any time within your start wave. During your window, you will be let into the start area in groups of 10. The first stage is 450m long, so make sure you are warmed up before taking it on!
Number | First name | Last Name | Club | Start Wave |
---|---|---|---|---|
10 | Julia | Abab | Romsey Road Runners | 9:00-9:15 |
71 | Lee | Allman | 9:00-9:15 | |
1 | Debbie | Boothroyd | Lonely Goat RC | 9:00-9:15 |
75 | Sarah | Bowler | Girls That Jeff | 9:00-9:15 |
38 | Catherine | Bright | 9:00-9:15 | |
76 | Victoria | Brown | 9:00-9:15 | |
143 | Neil | Catchlove | Lordshill Road Runners | 9:00-9:15 |
108 | Amanda | Cayford | Waddlers United | 9:00-9:15 |
132 | Zodwa | Chasokela | Purbeck Runners | 9:00-9:15 |
50 | Matthew | Chessum | Eastleigh Running Club | 9:00-9:15 |
90 | Stephen | Clow | Winchester RC | 9:00-9:15 |
104 | Phil | Cook | Waddlers United | 9:00-9:15 |
36 | Thomas | Dodd | 9:00-9:15 | |
7 | Anna | Duignan | Romsey Road Runners | 9:00-9:15 |
20 | Sarah-Jayne | Elliott | Eastleigh Running Club | 9:00-9:15 |
139 | Tracey | England | Itchen Spitfires Running Club | 9:00-9:15 |
23 | Dawn | Evans | Eastleigh Running Club | 9:00-9:15 |
34 | Debby | Ferre | Romsey Road Runners | 9:00-9:15 |
55 | Amy | Fowler | Lordshill Road Runners | 9:00-9:15 |
51 | Liz | Friend | Eastleigh Running Club | 9:00-9:15 |
22 | Anne | Green | Eastleigh Running Club | 9:00-9:15 |
105 | Cheremie | Hamilton-Miller | 9:00-9:15 | |
72 | Jonny | Herron | Winchester RC | 9:00-9:15 |
82 | Jessica | Howell | Fair Oak Running Club | 9:00-9:15 |
89 | David | Howells | Winchester RC | 9:00-9:15 |
70 | Jon | Jackson | Halterworth Harriers | 9:00-9:15 |
48 | Vinnie | Jathoul | Winchester Fit Club | 9:00-9:15 |
3 | Penny | Jennings | Romsey Road Runners | 9:00-9:15 |
4 | Derek | Jennings | 9:00-9:15 | |
124 | Alan | Kalton | Overton Harriers & AC | 9:00-9:15 |
9 | Karen | Keane | Romsey Road Runners | 9:00-9:15 |
13 | Derek | Kelly | Romsey Road Runners | 9:00-9:15 |
21 | Sarah | Kesley | Eastleigh Running Club | 9:00-9:15 |
26 | Greg | Lay | Eastleigh Running Club | 9:00-9:15 |
2 | Marie | Lipscombe | Lordshill Road Runners | 9:00-9:15 |
49 | Laura | McKenzie | Lordshill Road Runners | 9:00-9:15 |
52 | David | Milton | Lordshill Road Runners | 9:00-9:15 |
69 | Sarah | Munns | 5K Pub Runners | 9:00-9:15 |
35 | Mike | O’Donoghue | Fair Oak Running Club | 9:00-9:15 |
73 | Adam | Pratt | Itchen Spitfires Running Club | 9:00-9:15 |
17 | Jemma | Roan | Eastleigh Running Club | 9:00-9:15 |
16 | Stephen | Rosling | 9:00-9:15 | |
12 | Moira | Sankey | Romsey Road Runners | 9:00-9:15 |
24 | Yasmin | Sekhon Dhillon | Eastleigh Running Club | 9:00-9:15 |
37 | Julie | Shanker | Romsey Road Runners | 9:00-9:15 |
79 | Alexandra | Silva | 9:00-9:15 | |
11 | Liz | Slade | Romsey Road Runners | 9:00-9:15 |
121 | Christine | Smears | Southampton AC | 9:00-9:15 |
122 | Mike | Smears | Southampton AC | 9:00-9:15 |
27 | Kerry | Sorby | Eastleigh Running Club | 9:00-9:15 |
115 | Clair | Sparkes | Fordy Runs Running Club | 9:00-9:15 |
135 | Maggie | Stonadge | Studio twenty three | 9:00-9:15 |
136 | Paul | Stonadge | Studio twenty three | 9:00-9:15 |
106 | Mark | Swinson | Eastleigh Running Club | 9:00-9:15 |
8 | Brenda | Topliss | Romsey Road Runners | 9:00-9:15 |
129 | Emma | Tyler | Eastleigh Running Club | 9:00-9:15 |
77 | Corinne | Utterson | 5K Pub Runners | 9:00-9:15 |
28 | Fiona | Wallis | Eastleigh Running Club | 9:00-9:15 |
87 | Peter | Watts | 9:00-9:15 | |
131 | Ross | Wayne | Purbeck Runners | 9:00-9:15 |
98 | Richard | Weeks | 9:00-9:15 | |
110 | Catherine | White | Southampton Triathlon Club | 9:00-9:15 |
112 | Wendy | White | 9:00-9:15 | |
58 | Michelle | Williams | Eastleigh Running Club | 9:00-9:15 |
97 | Linda | Windsor | Romsey Road Runners | 9:00-9:15 |
25 | Emma | Winter | Eastleigh Running Club | 9:00-9:15 |
65 | Joe | Amber | Romsey Road Runners | 9:15-9:30 |
111 | Julie | Ashman | Stubbington Green Runners | 9:15-9:30 |
107 | Miles | Ashworth | Waddlers United | 9:15-9:30 |
56 | Barbara | Boshier | 9:15-9:30 | |
91 | Jill | Choudhury | 9:15-9:30 | |
118 | Paul | Clark | 9:15-9:30 | |
74 | Stephen | Coleman | 9:15-9:30 | |
145 | Lorraine | Connor | Romsey Road Runners | 9:15-9:30 |
84 | William | Crossley | 9:15-9:30 | |
46 | Rebecca | Darweish | 9:15-9:30 | |
30 | Gwenda | Evans | Lordshill Road Runners | 9:15-9:30 |
5 | Chloe | Fenemor | Hamwic Harriers | 9:15-9:30 |
6 | Evan | Fenemor | Hamwic Harriers | 9:15-9:30 |
53 | Gary | Fhithyan | 9:15-9:30 | |
54 | Lisa | Fhithyan | 9:15-9:30 | |
64 | Lauren | Freestone | Romsey Road Runners | 9:15-9:30 |
127 | Robert | Giles | Eastleigh Running Club | 9:15-9:30 |
68 | Paul | Hammond | Eastleigh Running Club | 9:15-9:30 |
128 | Jo | Hillyer | Chandlers Ford Community Running Group | 9:15-9:30 |
47 | Hugh | Jenkinson | Hamwic Harriers | 9:15-9:30 |
29 | Steven | Jones | Olaf's Run Club | 9:15-9:30 |
102 | Helen | Jowett | Eastleigh Running Club | 9:15-9:30 |
142 | Abayomi | Kesinro | 9:15-9:30 | |
41 | Helen | L’Enfant | Eastleigh Running Club | 9:15-9:30 |
31 | Chris | Lamb | Vegan Runners UK | 9:15-9:30 |
85 | Christopher | Lee | 9:15-9:30 | |
109 | Andrew | Lewis | Eastleigh Running Club | 9:15-9:30 |
100 | Anita | Margitova | 9:15-9:30 | |
147 | Joanna | Mckenzie | Romsey Road Runners | 9:15-9:30 |
144 | Josh | Milligan | Lordshill Road Runners | 9:15-9:30 |
88 | Allan | Minton | 9:15-9:30 | |
150 | Steven | Mitchell | City of Salisbury | 9:15-9:30 |
130 | Tara | Power-Gillet | 9:15-9:30 | |
125 | Lee | Rayment | Chandlers Ford Community Running Group | 9:15-9:30 |
57 | Lorena | Ross | Eastleigh Running Club | 9:15-9:30 |
146 | Rachel | Slack | 9:15-9:30 | |
40 | Jo | Smith | Eastleigh Running Club | 9:15-9:30 |
148 | Natalie | Stacey | Romsey Road Runners | 9:15-9:30 |
15 | Raymond Paul | Webb | Romsey Road Runners | 9:15-9:30 |
141 | Frances | Wiseman | Winchester Fit Club | 9:15-9:30 |
18 | Nicholas | Allott | 9:30-9:45 | |
19 | Anita | Allott | 9:30-9:45 | |
94 | Sara | Bamberger | Stubbington Green Runners | 9:30-9:45 |
95 | Stuart | Bamberger | Stubbington Green Runners | 9:30-9:45 |
93 | Nicki | Castle | 9:30-9:45 | |
92 | Allessia | Cooper | Fair Oak Running Club | 9:30-9:45 |
123 | Michelle | Denton | Studio twenty three | 9:30-9:45 |
149 | Megan | Dobbin | 9:30-9:45 | |
62 | Amy | Dowding | 9:30-9:45 | |
119 | Hannah | Drury-Ellis | 9:30-9:45 | |
44 | Aine | Fealty | 9:30-9:45 | |
66 | Michelle | Greenhalgh | 9:30-9:45 | |
137 | Adam | Hill | 9:30-9:45 | |
78 | Amanda | Holland | Chandlers Ford Community Running Group | 9:30-9:45 |
33 | Marc | Holmes | Southampton AC | 9:30-9:45 |
61 | Kirsty | Jackson | 9:30-9:45 | |
63 | Sadie | Jones | 9:30-9:45 | |
42 | David | Lenfant | Eastleigh Running Club | 9:30-9:45 |
45 | Jenna | Morcombe | 9:30-9:45 | |
83 | Martin | Morcombe | 9:30-9:45 | |
86 | James | Pike | 9:30-9:45 | |
140 | David | Pomfrey | Worthy Runners | 9:30-9:45 |
138 | Vicky | Pratt | Itchen Spitfires Running Club | 9:30-9:45 |
126 | Ed | Quartly | 9:30-9:45 | |
114 | Emma | Readings | Studio twenty three | 9:30-9:45 |
32 | Jo | Rolfe | Solent Running Sisters | 9:30-9:45 |
113 | Laraine | Rose | 9:30-9:45 | |
67 | Giulia | Serafin | Olaf's Run Club | 9:30-9:45 |
120 | Jane | Sidoli | 9:30-9:45 | |
43 | Gemma | Slater | 9:30-9:45 | |
101 | Martin | Slater | Eastleigh Running Club | 9:30-9:45 |
59 | Glyn | Sloper | Chandler's Ford Swifts Running Club | 9:30-9:45 |
60 | Helen | Sloper | Chandler's Ford Swifts Running Club | 9:30-9:45 |
116 | Pete | Stuart | City of Salisbury | 9:30-9:45 |
117 | Carly | Stuart | City of Salisbury | 9:30-9:45 |
99 | Dougie | Stutchbury | 9:30-9:45 | |
14 | Lin | Webb | Romsey Road Runners | 9:30-9:45 |
39 | Stephen | Welch | Lordshill Road Runners | 9:30-9:45 |
133 | Lynn | Wells | Chandlers Ford Community Running Group | 9:30-9:45 |
134 | Paul | Wells | 9:30-9:45 | |
103 | David | Chillingworth | Halterworth Harriers | 9:45-10:00 |
96 | David | Creed | 9:45-10:00 | |
80 | Matt | Lovesey | Basingstoke and Mid Hants | 9:45-10:00 |
81 | Louise | Lovesey | Lordshill Road Runners | 9:45-10:00 |
Key Info:
-
10K of mixed trail and road running in Chandler’s Ford - Open to all local runners
-
Timed and marshalled - Recover in your own time between running stages
-
Chip timing
-
Prizes for overall time
-
Water station at half way
-
1 hour open start window 9am-10am
-
BBQ and cake at the finish
-
Portion of proceeds donated to the Woodland Trust
-
Accessible by foot, bike and train
-
Supporting the local running community
-
Course route here
-
Event organised by Chandler's Ford Swifts Running Club